dweetrPRO Plans
| Features | Standard | Enterprise |
| Number of things | 10 | 1000 |
| Dweets Per Hour | 60 | 60 (upgradable) |
| Data Retention | 24 dweets per "thing" 24 hours. | 4464 dweets per "thing" 1 month. |
| Alert Functionality | ![]() | ![]() |
| API Endpoint Behavior | API endpoints can perform lock verification and enforce key-based access. | API endpoints can perform lock verification and enforce key-based access. |
| Security & Access | Secured access that requires valid keys (master and read keys) for both reading data and performing write operations. | Secured access that requires valid keys (master and read keys) for both reading data and performing write operations. |
| Locking Mechanism | Valid lock is required to lock a thing; once locked, unique master and read keys are generated to secure data access.. | Valid lock is required to lock a thing; once locked, unique master and read keys are generated to secure data access. |
| Dashboard | Custom Dashboards for your things. | Custom Dashboards for your things. |
| Grouping of "things" | ![]() | ![]() |
| | One-Time Access(starting at $2), Yearly $12 | Yearly $500 |
Contact Us
with any questions.
We work closely with hobbyists, professionals, and corporate clients. If you would like a custom quote, please feel free to contact us.
Get dweetrPRO now!
